On Air Now!
Listen to Power 95.5 with
The Steve Harvey Show!
.
Upcoming Events
| Fri May 24 @ 8:00AM - 05:00PM Edgecombe County High Schools Gospel Choir 20th Anniversary |
| Sat May 25 @ 8:00AM - 12:00PM S.B.H. Walk 4 Child Safety |
95.5 Radio Classifieds
Your Local Weather
Rocky Mt.
72 °F | |
| Report Time | 12:03 |
| Condition | --- |
| Wind Chill | 73 °F |
| Dew Point | 66 °F |
| Wind Direction | 200 SSW |
| Variable Wind | ---/--- |
| Wind Speed | 10.4 mph |
| Wind Gust | --- |
| Visibility | 10.0 m |
| Pressure | 1017 hPa |
| Humidity | 83.1 % |
| Humidity Index | 83.5 °F |
| Heat Index | 71 °F |
| Precipitation | --- |










